Annunciators
1 | Gear Warning | 2 | Gear Status Lights | 3 | Fuel Pressure Warning |
4 | Oil Pressure Warning | 5 | Bleed Air Pressure Warning | 6 | Battery Charge Warning |
7 | Alt/Batt Warning | 8 | Combustion Indicators | 9 | Generator Warning Lights |
10 | Cargo Door Open Light | 11 | Master Caution Indicator | 12 | Master Warning |
1 | Gear Warning Indicator Light - This lamp will illuminate if you descend below the selected decision height, and your gear is not down and locked. An audible alarm also sounds. |
2 | Gear Status Lights - shows the current state of all three landing gear |
3 | Fuel Pressure Warning - If fuel pressure falls bellow critical levels this indicator will illuminate |
4 | Oil Pressure Warning - If oil pressure falls bellow critical levels this indicator will illuminate |
5. | Bleed Air switch status warning lights. These lights will illuminate, and an audible warning will sound if the aircraft climbs above 9000 feet altitude, and the engine Bleed Air switches are not engaged (to drive cabin pressurization). |
6 | Battery Charge Warning - Illuminates if the battery is in a discharge state - may be indication of generator failure! |
7 | Alt/Batt Warning - Indication of low voltage/current. |
8 | Combustion Indicators - Illuminated = engine out |
9. | Generator warning lights. Will illuminate if the generator switches are not in the ON position, or if the generator(s) fail. |
10 | Cargo Door Open Light - cargo door status |
11 | Master Caution Indicator -
Critical status of the following flight systems:
|
12 | Master Warning Indicator - General
systems warning:
|
Copyright © 2003 by FSD International All rights Reserved |